Back
Rider Profile Ktata Amna
| Rider | Ktata Amna | Licence No. | TN-2006-48899 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | Endurance Competition | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 30/04/2026 |
| Show Jumping Competition | 2026 | 30/04/2026 |
| Endurance Competition | 2025 | 11/06/2025 |
| Show Jumping Competition | 2025 | 11/06/2025 |
| Show Jumping Competition | 2024 | 24/09/2024 |
| Endurance Qualification | 2024 | 08/01/2024 |
| Show Jumping Qualification | 2024 | 08/01/2024 |
| Endurance Qualification | 2023 | 18/01/2023 |
| Show Jumping Qualification | 2023 | 18/01/2023 |
| Show Jumping Qualification | 2022 | 17/02/2022 |
| Endurance Qualification | 2022 | 02/02/2022 |
| Show Jumping Qualification | 2021 | 16/03/2021 |
| Show Jumping Initiation | 2020 | 20/02/2020 |
| Practising Rider | 2020 | 20/02/2020 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO* | 2017-788259810019810 | DORRADREAM | Ass. Jafoura | 5 | 4.00/52.63 |