Back
Rider Profile Faller Marusch
| Rider | Faller Marusch | Licence No. | DE-2012-39871 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 27/01/2026 |
| Show Jumping Qualification | 2025 | 08/01/2025 |
| Show Jumping Qualification | 2024 | 18/01/2024 |
| Show Jumping Qualification | 2023 | 09/06/2023 |
| Show Jumping Initiation | 2023 | 17/01/2023 |
| Show Jumping Initiation | 2022 | 18/01/2022 |
| Show Jumping Initiation | 2021 | 16/03/2021 |
| Practising Rider | 2021 | 23/02/2021 |
| Practising Rider | 2020 | 22/06/2020 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2014-788259390016392 | AHLA ATWAR | Ass. Laguna | 1 | 0/47.29 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2014-788259390016392 | AHLA ATWAR | Ass. Laguna | 1 | 0.00/69.52 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2012-788259390010456 | RHOOFI IBN JMOUR | Ass. Laguna | 1 | 0.00/69.27 |