Back
Rider Profile Mahmoud Batoul
| Rider | Mahmoud Batoul | Licence No. | TN-2011-25627 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Initiation | 2026 | 17/03/2026 |
| Show Jumping Initiation | 2024 | 22/01/2024 |
| Show Jumping Initiation | 2023 | 08/02/2023 |
| Practising Rider | 2023 | 10/01/2023 |
| Practising Rider | 2022 | 26/01/2022 |
| Practising Rider | 2021 | 13/01/2021 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2013-788259390020696 | GYPSI | Ass. Club Equitation Bahya Ranch Sousse | 25 | 4/70.85 |