Back
Rider Profile Ayadi Ahmed
| Rider | Ayadi Ahmed | Licence No. | TN-1993-33310 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 13/10/2026 |
| Show Jumping Initiation | 2026 | 04/02/2026 |
| Show Jumping Initiation | 2025 | 29/01/2025 |
| Show Jumping Initiation | 2024 | 10/01/2024 |
| Show Jumping Initiation | 2023 | 23/11/2023 |
| Practising Rider | 2023 | 10/01/2023 |
| Practising Rider | 2022 | 10/01/2022 |
| Practising Rider | 2021 | 15/02/2021 |
| Practising Rider | 2019 | 27/02/2019 |
| Practising Rider | 2018 | 12/02/2018 |
| Practising Rider | 2016 | 05/02/2016 |
| Practising Rider | 2015 | 10/04/2015 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390017312 | CHAMEL | Ass. Étrier de la Soukra | 26 | 4/58.82/11/15/54.12 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2016-788259390017312 | CHAMEL | Ass. Étrier de la Soukra | 31 | 7.00/103.32 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390017312 | CHAMEL | Ass. Étrier de la Soukra | 1 | 0/70.65 |