Back
Rider Profile Elloumi Molka
| Rider | Elloumi Molka | Licence No. | TN-1978-62100 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Initiation | 2026 | 07/04/2026 |
| Show Jumping Initiation | 2025 | 22/05/2025 |
| Show Jumping Initiation | 2024 | 21/05/2024 |
| Show Jumping Initiation | 2022 | 28/01/2022 |
| Show Jumping Initiation | 2021 | 07/09/2021 |
| Practising Rider | 2021 | 01/03/2021 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2019-788259810029334 | SNOW | Ass. Al Forssan Equestrian Club | EL | EL |