Back
Rider Profile Ellouzi Aysel
| Rider | Ellouzi Aysel | Licence No. | TN-2014-98009 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Initiation | 2026 | 15/01/2026 |
| Show Jumping Initiation | 2025 | 12/12/2025 |
| Practising Rider | 2025 | 08/01/2025 |
| Practising Rider | 2024 | 08/05/2024 |
| Practising Rider | 2023 | 10/01/2023 |
| Practising Rider | 2022 | 10/01/2022 |
| Practising Rider | 2021 | 22/09/2021 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | EL | EL |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 1 | 0.00/53.00 |