Back
Rider Profile Mathlouthi Emna
| Rider | Mathlouthi Emna | Licence No. | TN-2006-10543 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Initiation | 2026 | 13/01/2026 |
| Show Jumping Initiation | 2024 | 08/02/2024 |
| Practising Rider | 2024 | 24/01/2024 |
| Practising Rider | 2023 | 10/01/2023 |
| Practising Rider | 2022 | 18/01/2022 |
| Practising Rider | 2021 | 27/10/2021 |
| Practising Rider | 2015 | 18/09/2015 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2006-788259390010392 | MIFTAH | Ass. C.S.U.I.P | 6 | 4/67.26 |