Back
Rider Profile Jedidi Sirine
| Rider | Jedidi Sirine | Licence No. | TN-2007-79193 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 12/03/2026 |
| Show Jumping Qualification | 2025 | 08/04/2025 |
| Show Jumping Initiation | 2025 | 20/01/2025 |
| Show Jumping Initiation | 2024 | 18/01/2024 |
| Show Jumping Initiation | 2023 | 16/03/2023 |
| Practising Rider | 2023 | 17/01/2023 |
| Practising Rider | 2022 | 24/02/2022 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | 2016-788259390020558 | DUMBEL D'OR | Ass. Hippo Club | EL | EL |
| 28/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810020477 | STELLA (Hippo 14) | Ass. Hippo Club | NP | NP |