Back
Rider Profile Hfaidh Oussama
| Rider | Hfaidh Oussama | Licence No. | TN-2002-75530 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Endurance Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Competition | 2026 | 06/01/2026 |
| Endurance Competition | 2025 | 12/02/2025 |
| Show Jumping Initiation | 2025 | 12/02/2025 |
| Endurance Competition | 2024 | 14/05/2024 |
| Show Jumping Initiation | 2024 | 14/05/2024 |
| Endurance Competition | 2023 | 20/01/2023 |
| Endurance Qualification | 2023 | 10/01/2023 |
| Show Jumping Initiation | 2023 | 10/01/2023 |
| Endurance Qualification | 2022 | 30/09/2022 |
| Show Jumping Initiation | 2022 | 05/09/2022 |
| Practising Rider | 2022 | 30/08/2022 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2018-788259810020106 | WINDJET | Ass. Bargachi | EL | EL |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | Ass. Bargachi | 1 | 0/72 | ||
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2019-788259810026965 | Dany The Swart | Ass. Bargachi | NP | NP |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810020106 | WINDJET | Ass. Bargachi | EL | EL |
Endurance Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CEQ 2 | 2021-788259390024325 | OUADIAA | Ass. Équestre Djerba Midoune | 1 | 14.29 | 04:12:00 | QUAL |
| 03/05/2026 | Club Sportif De La Garde Nationale | OUED ZARGA | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2021-788259390024325 | OUADIAA | Ass. Équestre Djerba Midoune | 3 | 13.71 | 02:55:00 | QUAL |
| 07/12/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 2 | 2020-788259810026782 | NACHWA | Ass. Élite Club | 1 | 15.00 | 4:00:00 | QUAL |
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2019-788259810018107 | MOLKA | Ass. Élite Club | 2 | 14.37 | 02:47:00 | QUAL |