Back
Rider Profile Saddoud Mariem
| Rider | Saddoud Mariem | Licence No. | TN-2004-80524 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 14/01/2026 |
| Show Jumping Qualification | 2025 | 02/05/2025 |
| Show Jumping Qualification | 2024 | 16/05/2024 |
| Show Jumping Initiation | 2024 | 12/01/2024 |
| Show Jumping Initiation | 2023 | 17/01/2023 |
| Show Jumping Initiation | 2022 | 18/11/2022 |
| Practising Rider | 2022 | 13/09/2022 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 08/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2012-788259390012684 | FOZDEK | Ass. Amis du Cheval | 16 | 3.00/42.16/2.00/5.00/27.06 |
| 07/02/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2012-788259390012684 | FOZDEK | Ass. Amis du Cheval | 1 | 0.00/67.43 |