Back
Rider Profile Jarraya Samar
| Rider | Jarraya Samar | Licence No. | TN-2010-65333 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Competition | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Competition | 2026 | 06/02/2026 |
| Show Jumping Qualification | 2026 | 30/01/2026 |
| Show Jumping Qualification | 2025 | 02/05/2025 |
| Show Jumping Initiation | 2025 | 15/01/2025 |
| Show Jumping Initiation | 2024 | 12/01/2024 |
| Show Jumping Initiation | 2023 | 03/11/2023 |
| Practising Rider | 2023 | 17/01/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 07/02/2025 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles (Ranking) | CSO Initiation 60 | 2004-985120013919625 | EMELY V/ ROSHOVE | Ass. Jafoura | 1 | 0/64.62 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Initiation 60 | 2004-985120013919625 | EMELY V/ ROSHOVE | EL | EL |