Back
Rider Profile Lassoued Nazih
| Rider | Lassoued Nazih | Licence No. | TN-2005-46867 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 12/01/2026 |
| Show Jumping Qualification | 2025 | 04/02/2025 |
| Show Jumping Qualification | 2024 | 02/05/2024 |
| Show Jumping Initiation | 2024 | 07/02/2024 |
| Show Jumping Initiation | 2023 | 06/06/2023 |
| Endurance Competition | 2023 | 20/01/2023 |
| Practising Rider | 2023 | 18/01/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 11 | 0/47.02/4/4/27.4 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 6 | 8/53.67/61.67 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0/57.67 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 35 | 12.00/45.38 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2020-788259390031288 | ANTIGONE | Ass. Équestre Djerba Midoune | 1 | 0.00/54.00 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2020-788259390031288 | ANTIGONE | Ass. Équestre Djerba Midoune | 1 | 0.00/51.00 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0.00/35.81/0.00/0.00/35.26 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | EL | EL |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 11 | 4.00/53.13 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 6 | 4.00/34.81/0.00/4.00/25.60 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 10 | 0/60.96 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0/53.99 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 9 | 0.00/56.93 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 13 | 8.00/36.14/5.00/13.00/37.00 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | EL | EL |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | 2018-788259810018677 | ELYSSA | Ass. Équestre Elyssa | 17 | 28.00/55.31 |
Endurance Competition
…
No recent results.