Back
Rider Profile Zouari Aziz
| Rider | Zouari Aziz | Licence No. | TN-2013-54230 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | ||||
| Obtained in | 2026 | ||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 14/01/2026 |
| Show Jumping Qualification | 2025 | 08/10/2025 |
| Show Jumping Initiation | 2025 | 19/03/2025 |
| Show Jumping Initiation | 2024 | 17/01/2024 |
| Show Jumping Initiation | 2023 | 22/06/2023 |
| Practising Rider | 2023 | 22/06/2023 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | 2011-788259390006646 | RADDESSA | Ass. Al Forssan Equestrian Club | 6 | 65.00/72.64 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2011-788259390006646 | RADDESSA | Ass. Al Forssan Equestrian Club | 5 | 0.00/62.80 |
| 03/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Cadets/ Poneys 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys Final | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 12 | 4.00/24.00/53.60 |
| 03/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Cadets/ Poneys 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys (J2) | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 10 | 12.00/62.19/4.00/16.00/53.60 |
| 03/07/2026 | F.T.S.E | Hippoclub – Chorfech | Championnat de Tunisie Cavaliers Cadets/ Poneys 2025-2026 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys (J1) | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 14 | 8.00/78.18 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 21 | 0/46.04/4/4/26.36 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire II | 2011-788259390006646 | RADDESSA | Ass. Al Forssan Equestrian Club | 14 | 4.00/56.12 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 36 | 8.00/49.29 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2011-788259390006646 | RADDESSA | Ass. Al Forssan Equestrian Club | 13 | 0.00/50.53 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 1 | 0/57.14 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 20 | 0/35.64/4/4/25.43 |
| 11/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 5 | 4/47.61/0/4/26.38 |
| 11/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 2 | 0/42.53/0/0/22.99 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | NP | NP |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 31 | 8.00/50.08 |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 31 | 0.00/29.94/8.00/8.00/33.03 |
| 16/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 1 | 0.00/50.89 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 14 | 0.00/35.67/4.00/4.00/22.95 |
| 28/12/2025 | Ass. Équestre Le Cavalier | Club Le Cavalier à M’saken~Sousse | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 12 | 0/32.68/4/4/23.05 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 12 | 0.00/40.05/4.00/4.00/20.75 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 33 | 8.00/53.55 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2017-788259390016137 | FOUNOUN | Ass. Al Forssan Equestrian Club | 20 | 0/56.96 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 8 | 0.00/67.05 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 15 | 4.00/49.96 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/48.59 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0/53.42 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/54.12 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/58.67 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0/70.15 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 1 | 0.00/68.55 |
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 70 | 2018-788259810029141 | BAYA | Ass. Al Forssan Equestrian Club | 23 | 16.00/79.57 |
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 70 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 22 | 8.00/71.40 |
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 10 | 4/66.29 |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Initiation 60 | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | 11 | 5/74.38 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | 2014-788259810018456 | WARDA | Ass. Al Forssan Equestrian Club | OT | 9.84 | OT | FTQ |