Back
Rider Profile Zouaoui Mohamed
| Rider | Zouaoui Mohamed | Licence No. | TN-2012-24738 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2026 | 19/10/2026 |
| Endurance Qualification | 2026 | 19/01/2026 |
| Show Jumping Initiation | 2026 | 19/01/2026 |
| Show Jumping Initiation | 2025 | 12/12/2025 |
| Practising Rider | 2025 | 14/01/2025 |
| Practising Rider | 2024 | 24/01/2024 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810026835 | DINA | Ass. Équestre Djerba Midoune | 52 | 9/64.27 |
| 18/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810026835 | DINA | Ass. Équi-Loisirs | EL | EL |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810026835 | DINA | Ass. Équi-Loisirs | 1 | 0/67.51 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2018-788259810026835 | DINA | Ass. Équi-Loisirs | 16 | 0.00/76.56 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | CEQ1-CEQ2-CEQ3 | CEQ 1 | 2018-788259810026835 | DINA | Ass. Équi-Loisirs | 11 | 12.83 | 03:07:00 | QUAL |