Back
Rider Profile Saadoun Mohamed
| Rider | Saadoun Mohamed | Licence No. | TN-2005-74498 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Initiation | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 01/10/2026 |
| Show Jumping Initiation | 2026 | 01/10/2026 |
| Endurance Qualification | 2025 | 05/03/2025 |
| Show Jumping Initiation | 2025 | 05/03/2025 |
| Practising Rider | 2025 | 07/01/2025 |
| Practising Rider | 2024 | 30/10/2024 |
| Endurance Initiation | 2020 | 10/06/2020 |
| Practising Rider | 2020 | 10/06/2020 |
| Practising Rider | 2016 | 15/11/2016 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2009-250259600382167 | VIDOCQ du Breuil | Ass. C.S.U.I.P | 56 | 4/54.36 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2011-788259390012306 | RIDOUD | Ass. C.S.U.I.P | 55 | 4/60.1 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2016-788259390015542 | CHOUNAN | Ass. C.S.U.I.P | 3 | 0/61.19 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2009-250259600382167 | VIDOCQ du Breuil | Ass. C.S.U.I.P | 20 | 0/53.31 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2011-788259390012306 | RIDOUD | Ass. C.S.U.I.P | 16 | 0/57.65 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 70 | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 0.00/70.06 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Initiation 70 | 2012-788259390016551 | FEDIA (c.s.u.i.p) | Ass. C.S.U.I.P | 1 | 0.00/61.93 |
Endurance Competition
…
No recent results.