Back
Rider Profile Ayari Med Ali
| Rider | Ayari Med Ali | Licence No. | TN-2010-27318 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | Show Jumping Qualification | Endurance Qualification | |||
| Obtained in | 2026 | 2026 | |||
| Licence type | For the year | Obtained on |
|---|---|---|
| Endurance Qualification | 2026 | 25/05/2026 |
| Show Jumping Qualification | 2026 | 12/01/2026 |
| Show Jumping Qualification | 2025 | 17/09/2025 |
| Show Jumping Initiation | 2025 | 24/01/2025 |
| Practising Rider | 2025 | 15/01/2025 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 12 | 0/54.14/4/4/28.12 |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J1) | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | EL | EL |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 3 | 0/50.9/0/0/23.28 |
| 24/05/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 33 | 8.00/80.42 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 4 | 0/60.48/60.48 |
| 26/04/2026 | CSUIP | Club CSUIP- La Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 17 | 35/56.28 |
| 19/04/2026 | HIPPOCLUB | Chorfech – Sidi Thabet | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 34 | 4.00/64.14 |
| 12/04/2026 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 27 | 0/42.99/10/10/39.79 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 7 | 8/55.09 |
| 29/03/2026 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 1 | 0/62.59 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 26 | 4.00/67.60 |
| 17/01/2026 | HIPPOCLUB | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 39 | 16.00/59.35 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 11 | 4/40.42/4/8/33.32 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 4 | 0.00/40.08/0.00/0.00/38.18 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 11 | 4.00/44.87/0.00/4.00/18.89 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 25 | 0.00/40.04/4.00/4.00/19.50 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 33 | 8.00/61.59 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 29 | 4/45/4/8/23.59 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 7 | 0.00/38.84/4.00/4.00/31.15 |
| 29/06/2025 | Haras Du Golfe | Hammamet Sud | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Elyssa | 16 | 4.00/74.15 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0.00/58.30 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 1 | 0.00/56.69 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0/66.38 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2019-788259390031289 | CYBELLE | Ass. Équestre Elyssa | 1 | 0/65.62 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Initiation 60 | 2018-788259810020282 | EL MOBDAA | Ass. Équestre Elyssa | 1 | 0.00/57.10 |
| 16/02/2025 | Ass. Horse Land | Béni Khiar- Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2019-788259390022189 | HALIMA LILI | Ass. Équestre Elyssa | 1 | 0.00/70.63 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2015-788259390023722 | USHIKA | Ass. Équestre Elyssa | 2 | 4.00/79.90 |
Endurance Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | Ass. Équestre Elyssa | MORNAGUIA | CED-CEQ1-CEQ2-CEQ3 | CED | 2018-788259390031605 | HARRY DE CHASTEL | Ass. Équestre Djerba Midoune | 1 | 11.54 | 01:44:00 | QUAL |
| 25/01/2025 | Ass. Équestre Elyssa | Mornaguia | CED-CEQ1-CEQ2-CEQ3 | CED | 2018-788259810018677 | ELYSSA | Ass. Équestre Elyssa | 4 | 11.32 | 01:46:00 | Qual |