Back
Rider Profile Sghaier Isra
| Rider | Sghaier Isra | Licence No. | TN-2013-73564 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Practising Rider | 2026 | 02/04/2026 |
| Practising Rider | 2025 | 25/02/2025 |
| Practising Rider | 2024 | 31/01/2024 |
| Practising Rider | 2023 | 01/02/2023 |
| Practising Rider | 2022 | 18/10/2022 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | 2014-788259810018299 | VICTOIRE | Ass. Laguna | 2 | 0/76.36 |